Thanks to all who participated in the Salt City Homebrew Competition 2024.
There were 80 entries judged and 43 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joe Dauria | MaiBock Brings All The Boys To The Yard | 4C: Helles Bock | Metro South Homebrew League (MASH HOLES) |
2nd | Joe Dauria | Frau Blucher | 10C: Weizenbock | Metro South Homebrew League (MASH HOLES) |
3rd | John Spinella | Blood Thirsty Orange | 29A: Fruit Beer | |
Winning Entries
Table 1: Fruit Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Rocktaschel | Back Mountain Currant | M2C: Berry Mead | |
2nd | Donald Lindhuber | Maple And Orange Wildflower Honey | M3B: Spice, Herb, or Vegetable Mead | Salt City Brew Club |
Table 2: American IPA and Strong (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Spinella | Driving Me Hazy | 21B: Specialty IPA | |
2nd | Bob Charboneau MHP | Hug Lyfe V2 | 22C: American Barleywine | Upstate NY Homebrewers Assn |
3rd | Stephen Rusinko | Double IPA | 22A: Double IPA | Salt City Brew Club |
Table 3: Cider & Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Rocktaschel | Back Mountain Cyser 23A | M2A: Cyser | |
2nd | Brian West Co-Brewer: Simone West | '23 NY Cider | C1A: New World Cider | Upstate NY Homebrewers Assn |
3rd | Brian West | Granny Cyser | M2A: Cyser | Upstate NY Homebrewers Assn |
Table 4: Belgians (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Charboneau MHP | Spelterweight Saison | 25B: Saison | Upstate NY Homebrewers Assn |
2nd | Bob Charboneau MHP Co-Brewer: Sam Tischler | Merry Monks | 26A: Belgian Single | Upstate NY Homebrewers Assn |
3rd | Sam Tischler | Tasty Drank | 25B: Saison | Upstate NY Homebrewers Assn |
Table 5: Pale Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Chiorini Co-Brewer: Humblebrew Beer Co. | Italian Pilsner | 2A: International Pale Lager | Salt City Brew Club |
2nd | Robert Visca MHP | Girlie Lite | 1A: American Light Lager | Upstate NY Homebrewers Assn |
3rd | Bob Charboneau MHP | American Weetus | 1D: American Wheat Beer | Upstate NY Homebrewers Assn |
Table 6: Euro Pale Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Dauria MHP | MaiBock Brings All The Boys To The Yard | 4C: Helles Bock | Metro South Homebrew League (MASH HOLES) |
2nd | John Spinella | Anthony's Helles | 4A: Munich Helles | |
3rd | Patrick Carey MHP | Prost! | 4B: Festbier | Upstate NY Homebrewers Assn |
Table 7: Euro Wheat & Dark (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Dauria MHP | Frau Blucher | 10C: Weizenbock | Metro South Homebrew League (MASH HOLES) |
2nd | Stephen Rusinko | Munich Dunkel | 8A: Munich Dunkel | Salt City Brew Club |
3rd | Patrick Carey MHP | Webster Mallet | 9C: Baltic Porter | Upstate NY Homebrewers Assn |
Table 8: Great British Invasion (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine MHP | Old Tollbooth | 14C: Scottish Export | Saratoga Thoroughbrews |
2nd | Robert Visca MHP | Summer Dreams Golden Ale | 12A: British Golden Ale | Upstate NY Homebrewers Assn |
3rd | Brian West | Swansong | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
Table 9: American Craft (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Charboneau MHP | Nz Pale | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
2nd | Kevin Lynch | Kentucky Common | 27A2: Kentucky Common | Salt City Brew Club |
3rd | Vince Natali | Checkered Past Pale Ale | 18B: American Pale Ale | Salt City Brew Club |
Table 10: Fruity (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Spinella | Blood Thirsty Orange | 29A: Fruit Beer | |
2nd | John Spinella | Blue-Raz | 29A: Fruit Beer | |
3rd | John Spinella | North Star Grape | 29A: Fruit Beer | |
Table 11: Wild & Experimental (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Tischler | Golden Sour | 28B: Mixed Fermentation Sour Beer | Upstate NY Homebrewers Assn |
2nd | Sam Tischler | Cherry On Saskatoon | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
3rd | Corey Hare Co-Brewer: Jennifer Hare | Champagne Problems | 34C: Experimental Beer | |
Table 12: Spice & Wood (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wayne Chase | Honey Kolsch | 31B: Alternative Sugar Beer | Salt City Brew Club |
2nd | Bob Charboneau MHP Co-Brewer: Sam Tischler | Double Barrel Beast | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | Sam Tischler | Red Wine BA Saison | 33B: Specialty Wood-Aged Beer | Upstate NY Homebrewers Assn |